Page 39 - BJC Company Profile 2024
P. 39
Financial Highlights
3 Year Financial Highlights % GROWTH RATE
DESCRIPTION UNIT 2024 2023 2022 2024 2023 2022
Statements of income (Baht Million)
Revenue from sale of goods and 157,727 154,672 150,338 2.0 2.9 8.6
rendering of services
Total revenue 170,925 168,030 163,601 1.7 2.7 8.9
Operating profit 12,931 11,553 10,988 11.9 5.1 11.4
Finance costs 5,669 5,338 4,752 6.2 12.3 -7.2
Profit before income tax expense 7,262 6,215 6,236 16.8 -0.3 31.5
and non-controlling interests
Income tax expense 2,272 503 435 351.7 15.6 -14.0
Profit before non-controlling interests 4,990 5,712 5,801 -12.6 -1.5 36.9
Non-controlling interests 989 917 791 7.8 15.9 21.3
Net profit 4,001 4,795 5,010 -16.6 -4.3 39.7
Statements of financial
(Baht Million)
position
Working capital -21,541 -24,029 -14,484 10.4 -65.9 -17.4
Total assets 337,012 338,970 336,045 -0.6 0.9 1.9
Net interest-bearing debt 155,820 161,335 160,517 -3.4 0.5 0.6
Total shareholders' equity 126,202 125,896 124,149 0.2 1.4 2.3
Shareholders' equity attributable to 119,999 119,665 118,291 0.3 1.2 2.1
owners of the Company
Share capital data
Issued and paid-up share capital ('000 Share) 4,007,797 4,007,797 4,007,797 0.0 0.0 0.0
Book value per share (Baht) 29.94 29.86 29.52 0.3 1.2 2.1
Par value per share (Baht) 1.00 1.00 1.00 0.0 0.0 0.0
Basic earnings per share (Baht) 1.00 1.20 1.25 -16.8 -4.0 40.4
Interim dividend per share (Baht) 0.15 0.15 0.15 0.0 0.0 0.0
Year-end dividend per share (Baht) 0.56 0.65 0.65 -13.8 0.0 27.5
Financial ratios
Gross profit margin (%) 20.27 19.42 18.38 4.3 5.7 -2.2
Net profit (%) 2.54 3.10 3.33 -18.2 -7.0 28.6
Dividend payout ratio (%) 71.11 66.87 63.99 6.3 4.5 -13.3
Return on total assets (%) 1.19 1.42 1.50 -16.4 -5.3 37.6
Return on shareholders' equity (%) 3.33 4.03 4.28 -17.3 -5.8 37.6
Current ratio (Times) 0.69 0.66 0.77 3.4 -14.3 -1.3
Net interest-bearing debt to (Times) 1.23 1.28 1.29 -3.7 -0.8 -2.2
shareholders' equity ratio (1)
(1)
Ratios calculated in accordance with the definition in the rights specification
Berli Jucker Public Company Limited 39

