Dividend Policy & Payments
The Company pays dividends at no less than 50% of consolidated net profit after tax and other legal reserves (if any). The Company also takes into consideration cash flow and/or any new investment or expansion of both existing businesses and potential new businesses.
| X-Date | Payment Date | Dividend (Baht per share) | Operation Period |
|---|---|---|---|
| 29 April 2026 | 21 May 2026 | 0.36 | 01 July 2025 - 31 December 2025 |
| 27 August 2025 | 12 September 2025 | 0.15 | 01 January 2025 - 30 June 2025 |
| 29 April 2025 | 21 May 2025 | 0.56 | 01 July 2024 - 31 December 2024 |
| 27 August 2024 | 12 September 2024 | 0.15 | 01 January 2024 - 30 June 2024 |
| 30 April 2024 | 23 May 2024 | 0.65 | 01 July 2023 - 31 December 2023 |
| 24 August 2023 | 08 September 2023 | 0.15 | 01 January 2023 - 30 June 2023 |
| 03 May 2023 | 24 May 2023 | 0.65 | 01 January 2022 - 31 December 2022 |
| 24 August 2022 | 08 September 2022 | 0.15 | 01 January 2022 - 30 June 2022 |
| 28 April 2022 | 19 May 2022 | 0.51 | 01 July 2021 - 31 December 2021 |
| 24 August 2021 | 08 September 2021 | 0.15 | 01 January 2021 - 30 June 2021 |
| 29 April 2021 | 21 May 2021 | 0.60 | 01 July 2020 - 31 December 2020 |
| 27 August 2020 | 11 September 2020 | 0.18 | 01 January 2020 - 30 June 2020 |
| 30 April 2020 | 22 May 2020 | 0.73 | 01 July 2019 - 31 December 2019 |
| 28 August 2019 | 13 September 2019 | 0.18 | 01 January 2019 - 30 June 2019 |
| 30 April 2019 | 21 May 2019 | 0.55 | 01 January 2018 - 31 December 2018 |
| 28 August 2018 | 13 September 2018 | 0.18 | 01 January 2018 - 30 June 2018 |
| 07 May 2018 | 25 May 2018 | 0.42 | 01 July 2017 - 31 December 2017 |
| 28 August 2017 | 13 September 2017 | 0.15 | 01 January 2017 - 30 June 2017 |
| 08 May 2017 | 26 May 2017 | 0.38 | 01 July 2016 - 31 December 2016 |
| 26 August 2016 | 13 September 2016 | 0.12 | 01 January 2016 - 30 June 2016 |
| 03 May 2016 | 25 May 2016 | 0.49 | 01 July 2015 - 31 December 2015 |
| 27 August 2015 | 11 September 2015 | 0.35 | 01 January 2015 - 30 June 2015 |
| 28 April 2015 | 15 May 2015 | 0.25 | 01 June 2014 - 31 December 2014 |
| 29 August 2014 | 12 September 2014 | 0.35 | 01 January 2014 - 30 June 2014 |
| 06 May 2014 | 23 May 2014 | 0.40 | 01 July 2013 - 31 December 2013 |
| 27 August 2013 | 12 September 2013 | 0.44 | 01 January 2013 - 30 June 2013 |
| 07 May 2013 | 23 May 2013 | 0.52 | 01 July 2012 - 31 December 2012 |
| 22 August 2012 | 07 September 2012 | 0.32 | 01 January 2012 - 30 June 2012 |
| 08 May 2012 | 24 May 2012 | 0.45 | 01 July 2011 - 31 December 2011 |
| 25 August 2011 | 09 September 2011 | 0.28 | 01 January 2011 - 30 June 2011 |
| 10 May 2011 | 26 May 2011 | 0.35 | 01 July 2010 - 31 December 2010 |
| 24 August 2010 | 10 September 2010 | 0.25 | 01 January 2010 - 30 June 2010 |
| 12 May 2010 | 27 May 2010 | 0.21 | 01 July 2009 - 31 December 2009 |
| 25 August 2009 | 11 September 2009 | 0.12 | 01 January 2009 - 30 June 2009 |
| 04 May 2009 | 27 May 2009 | 0.15 | 01 July 2008 - 31 December 2008 |
| 26 August 2008 | 12 September 2008 | 0.15 | 01 January 2008 - 30 June 2008 |
| 02 May 2008 | 27 May 2008 | 0.21 | 01 July 2007 - 31 December 2007 |
| 20 August 2007 | 06 September 2007 | 1.50 | 01 January 2007 - 30 June 2007 |
| 02 April 2007 | 14 May 2007 | 1.50 | 01 July 2006 - 31 December 2006 |
| 22 August 2006 | 08 September 2006 | 1.50 | 01 January 2006 - 30 June 2006 |
| 10 March 2006 | 18 April 2006 | 2.00 | 01 July 2005 - 31 December 2005 |
| 19 August 2005 | 06 September 2005 | 1.50 | 01 January 2005 - 30 June 2005 |
| 10 March 2005 | 12 April 2005 | 2.50 | 01 July 2004 - 31 December 2004 |
| 19 August 2004 | 06 September 2004 | 1.50 | 01 January 2004 - 30 June 2004 |
| 08 March 2004 | 12 April 2004 | 2.60 | 01 July 2003 - 31 December 2003 |
| 21 August 2003 | 05 September 2003 | 1.20 | 01 January 2003 - 30 June 2003 |
| 03 April 2003 | 14 May 2003 | 1.50 | 01 July 2002 - 31 December 2002 |
| 13 September 2002 | 02 October 2002 | 0.70 | 01 January 2002 - 30 June 2002 |
| 18 March 2002 | 18 April 2002 | 0.60 | 01 July 2001 - 31 December 2001 |
| 04 September 2001 | 21 September 2001 | 0.40 | 01 January 2001 - 30 June 2001 |



