Financial Highlights Year 2025

Total Revenue

166,623.44
Million Baht

Net Profit

4,914.00
Million Baht

Total Assets

334,490.52
Million Baht

Revenue Structure

(%)

Total Revenue

(Million Baht)

Net profit and Net profit margin1

(Million Baht)

Net profit
Net profit margin(%)

Gross profit and Gross profit margin2

(Million Baht)

Gross profit
Gross profit margin(%)

EBIT and EBIT margin3

(Million Baht)

EBIT
EBIT margin(%)

EPS

(Baht)

Note:

1 Net profit and Net profit margin as net profit attributable for the shareholders of the company.

  Net profit margin as percentage to sales excluding other income.

2 Gross profit margin as percentage to sales excluding other income.

3 EBIT margin as percentage to sales excluding other income.

(Unit: Million Baht)

Period as of 2021 2022 2023 2024 2025
Financial Data
Total Assets 329,182.98 336,044.58 338,969.81 337,012.20 334,490.52
Total Liabilities 207,976.69 211,895.72 213,074.31 210,809.94 207,873.88
Shareholders' Equity 115,874.90 118,291.43 119,665.21 119,999.36 120,325.11
Paid-up Capital 4,007.80 4,007.80 4,007.80 4,007.80 4,007.80
Total Revenue 150,139.19 163,601.07 168,029.67 170,925.00 166,623.44
Gross Profit 26,017.19 27,630.96 30,043.40 31,963.00 31,448.00
Gross Profit Margin (%) 18.79 18.38 19.42 20.30 20.42
EBIT 9,887.90 10,988.47 11,552.22 12,931.00 11,868.00
EBIT Margin (%) 7.14 7.31 7.47 8.20 7.70
Net Profit 3,584.81 5,010.40 4,794.67 4,990.00 4,914.00
EPS (Baht) 0.89 1.25 1.20 1.00 1.00
Financial Ratio
ROA (%) 3.02 3.30 3.42 3.83 3.53
ROE (%) 3.11 4.28 4.03 3.34 3.34
Net Profit Margin (%) 2.69 3.33 3.10 3.00 2.95