Financial Highlights Q1/2026

Total Revenue

41,936.00
Million Baht

Net Profit

1,057.00
Million Baht

Total Assets

335,399.08
Million Baht

Revenue Structure

(%)

Total Revenue

(Million Baht)

Net profit and Net profit margin1

(Million Baht)

Net profit
Net profit margin(%)

Gross profit and Gross profit margin2

(Million Baht)

Gross profit
Gross profit margin(%)

EBIT and EBIT margin3

(Million Baht)

EBIT
EBIT margin(%)

EPS

(Baht)

Note:

1 Net profit and Net profit margin as net profit attributable for the shareholders of the company.

  Net profit margin as percentage to sales excluding other income.

2 Gross profit margin as percentage to sales excluding other income.

3 EBIT margin as percentage to sales excluding other income.

(Unit: Million Baht)

Period as of 2022 2023 2024 2025 Q1/2026
Financial Data
Total Assets 336,044.58 338,969.81 337,012.20 334,490.52 335,399.08
Total Liabilities 211,895.72 213,074.31 210,809.94 207,873.88 206,394.48
Shareholders' Equity 118,291.43 119,665.21 119,999.36 120,325.11 122,028.61
Paid-up Capital 4,007.80 4,007.80 4,007.80 4,007.80 4,007.80
Total Revenue 163,601.07 168,029.67 170,925.00 166,623.44 41,936.00
Gross Profit 27,630.96 30,043.40 31,963.00 31,448.00 7,936.00
Gross Profit Margin (%) 18.38 19.42 20.30 20.42 20.78
EBIT 10,988.47 11,552.22 12,931.00 11,868.00 2,960.00
EBIT Margin (%) 7.31 7.47 8.20 7.70 7.06
Net Profit 5,010.40 4,794.67 4,990.00 4,914.00 1,057.00
EPS (Baht) 1.25 1.20 1.00 1.00 0.26
Financial Ratio
ROA (%) 3.30 3.42 3.83 3.53 3.51
ROE (%) 4.28 4.03 3.34 3.34 3.27
Net Profit Margin (%) 3.33 3.10 3.00 2.95 3.05