Financial Highlights 3M/2025
Total Revenue
41,617
Million Baht
Net Profit
1,267
Million Baht
Total Assets
334,621
Million Baht
Revenue Structure
(%)
Total Revenue
(Million Baht)
Net profit and Net profit margin1
(Million Baht)
Net profit
Net profit margin(%)
Gross profit and Gross profit margin2
(Million Baht)
Gross profit
Gross profit margin(%)
EBIT and EBIT margin3
(Million Baht)
EBIT
EBIT margin(%)
EPS
(Baht)
Note:
1 Net profit and Net profit margin as net profit attributable for the shareholders of the company.
Net profit margin as percentage to sales excluding other income.
2 Gross profit margin as percentage to sales excluding other income.
3 EBIT margin as percentage to sales excluding other income.
(Unit: Million Baht)
| Period as of | 2021 | 2022 | 2023 | 2024 | 3M/2025 |
|---|---|---|---|---|---|
| Financial Data | |||||
| Total Assets | 329,182.98 | 336,044.58 | 338,969.81 | 337,012.20 | 334,621.46 |
| Total Liabilities | 207,976.69 | 211,895.72 | 213,074.31 | 210,809.94 | 207,444.57 |
| Shareholders' Equity | 115,874.90 | 118,291.43 | 119,665.21 | 119,999.36 | 120,903.95 |
| Paid-up Capital | 4,007.80 | 4,007.80 | 4,007.80 | 4,007.80 | 4,007.80 |
| Total Revenue | 150,139.19 | 163,601.07 | 168,029.67 | 170,925.00 | 41,616.69 |
| Gross Profit | 26,017.19 | 27,630.96 | 30,043.40 | 31,963.00 | 7,841.05 |
| Gross Profit Margin (%) | 18.79 | 18.38 | 19.42 | 20.30 | 20.37 |
| EBIT | 9,887.90 | 10,988.47 | 11,552.22 | 12,931.00 | 3,068.84 |
| EBIT Margin (%) | 7.14 | 7.31 | 7.47 | 8.20 | 7.97 |
| Net Profit | 3,584.81 | 5,010.40 | 4,794.67 | 4,660.00 | 1,267.00 |
| EPS (Baht) | 0.89 | 1.25 | 1.20 | 1.00 | 0.32 |
| Financial Ratio | |||||
| ROA (%) | 3.02 | 3.30 | 3.42 | 3.83 | 3.84 |
| ROE (%) | 3.11 | 4.28 | 4.03 | 3.34 | 3.87 |
| Net Profit Margin (%) | 2.69 | 3.33 | 3.10 | 3.00 | 3.12 |
