-
Historical Price From 02 February 2026 To 05 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(31 March 2026 To 17 April 2026)
14.40 15.50 14.30 15.00 59,259,209 888,692,961
Previous 4 weeks
(02 March 2026 To 30 March 2026)
15.50 15.70 12.80 14.30 204,774,165 2,852,085,921
Daily Historical Data
05 May 2026 14.20 14.20 13.80 13.90 2,117,112 29,499,993
30 April 2026 14.00 14.10 13.90 14.10 3,954,548 55,477,667
29 April 2026 13.90 14.30 13.70 14.20 5,503,265 76,915,679
28 April 2026 14.50 14.50 14.20 14.30 4,881,089 69,767,269
27 April 2026 14.70 14.80 14.50 14.50 1,705,870 24,820,286
24 April 2026 14.80 14.80 14.50 14.70 3,543,549 51,901,620
23 April 2026 14.90 15.00 14.60 14.80 3,632,011 53,638,880
22 April 2026 14.80 15.00 14.80 15.00 2,000,113 29,845,228
21 April 2026 14.90 15.00 14.80 14.90 2,104,081 31,347,941
20 April 2026 15.00 15.00 14.80 15.00 4,768,856 71,261,369
17 April 2026 15.00 15.20 14.80 15.00 4,014,340 60,082,284
16 April 2026 15.00 15.40 14.90 15.20 4,839,679 73,250,948
10 April 2026 15.20 15.20 15.00 15.10 2,881,205 43,479,028
09 April 2026 15.20 15.30 15.00 15.10 4,842,421 73,071,951
08 April 2026 15.20 15.30 15.00 15.20 5,815,087 88,277,467
07 April 2026 14.80 14.90 14.70 14.90 3,451,339 51,150,249
03 April 2026 14.90 15.00 14.70 14.70 4,360,509 64,518,491
02 April 2026 14.90 15.10 14.80 14.90 4,550,918 67,954,089
01 April 2026 15.50 15.50 14.90 15.10 9,514,365 143,943,959
31 March 2026 14.40 15.20 14.30 15.20 14,989,346 222,964,495
30 March 2026 13.80 14.50 13.80 14.30 10,752,188 153,624,325
27 March 2026 13.90 14.10 13.80 14.00 6,704,503 93,599,681
26 March 2026 13.50 13.70 13.40 13.70 5,410,366 73,340,319
25 March 2026 13.70 14.00 13.60 13.90 8,487,816 117,126,211
24 March 2026 13.50 13.60 13.30 13.60 6,596,431 88,913,788
23 March 2026 13.50 13.60 13.30 13.30 8,624,264 115,297,320
20 March 2026 14.10 14.20 13.70 14.00 11,872,164 165,916,586
19 March 2026 14.00 14.10 13.70 13.90 12,172,506 168,608,394
18 March 2026 14.20 14.40 14.10 14.20 5,965,194 84,718,768
17 March 2026 14.20 14.40 14.00 14.20 8,145,288 115,821,843
16 March 2026 14.10 14.20 13.90 13.90 8,683,609 121,933,808
13 March 2026 14.00 14.10 13.70 14.10 10,515,631 145,928,996
12 March 2026 13.40 14.20 13.40 14.10 12,209,915 169,425,534
11 March 2026 13.70 14.00 13.60 13.60 8,706,291 119,984,492
10 March 2026 13.80 13.90 13.50 13.70 7,136,510 97,570,340
09 March 2026 13.00 13.70 12.80 13.60 8,976,340 119,185,124
06 March 2026 13.70 13.90 13.70 13.80 6,747,146 93,058,727
05 March 2026 14.10 14.20 13.40 13.90 18,561,931 255,416,545
04 March 2026 14.20 14.40 13.30 13.80 24,593,057 339,523,443
02 March 2026 15.50 15.70 14.90 15.00 13,913,015 213,091,677
27 February 2026 16.20 16.20 15.90 16.00 8,992,260 144,030,525
26 February 2026 15.90 16.30 15.80 16.20 12,902,937 208,235,082
25 February 2026 16.00 16.00 15.80 15.90 11,717,500 186,665,849
24 February 2026 15.90 16.00 15.50 15.90 9,687,663 153,135,809
23 February 2026 16.40 16.50 15.60 15.90 18,406,563 294,716,158
20 February 2026 16.90 17.00 16.30 16.40 14,012,077 231,249,762
19 February 2026 16.70 17.10 16.70 17.00 16,390,857 277,357,577
18 February 2026 16.60 16.90 16.50 16.70 17,303,569 288,797,503
17 February 2026 16.20 16.60 15.80 16.50 19,046,421 310,354,248
16 February 2026 16.10 16.30 15.80 16.10 13,756,548 220,654,873
13 February 2026 16.10 16.20 15.70 15.90 11,305,407 180,487,339
12 February 2026 15.90 16.40 15.80 16.20 14,513,785 234,376,954
11 February 2026 15.70 16.10 15.50 15.90 22,152,382 351,367,383
10 February 2026 15.60 15.90 15.50 15.70 14,771,916 232,439,365
09 February 2026 15.50 15.90 15.30 15.50 28,156,779 438,923,177
06 February 2026 15.00 15.40 14.90 15.00 18,651,112 282,298,684
05 February 2026 14.70 15.20 14.60 15.00 21,225,650 317,927,901
04 February 2026 14.60 14.70 14.40 14.60 9,227,311 133,924,658
03 February 2026 14.40 14.80 14.40 14.50 18,315,571 267,839,299
02 February 2026 14.50 14.50 14.20 14.30 4,853,322 69,432,208
Remark : Volume from SET main board.