Historical Price From 23 February 2026 To 26 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (27 April 2026 To 12 May 2026) |
14.70 | 14.80 | 13.70 | 14.20 | 41,442,824 | 590,976,753 |
| Previous 4 weeks (24 March 2026 To 24 April 2026) |
13.50 | 15.50 | 13.30 | 14.70 | 113,259,123 | 1,653,292,323 |
| Daily Historical Data | ||||||
| 26 May 2026 | 14.30 | 14.40 | 14.20 | 14.30 | 2,605,815 | 37,255,319 |
| 25 May 2026 | 14.60 | 14.60 | 14.20 | 14.40 | 5,306,084 | 76,457,231 |
| 22 May 2026 | 14.40 | 14.50 | 14.20 | 14.30 | 3,297,206 | 47,153,330 |
| 21 May 2026 | 14.20 | 14.50 | 14.10 | 14.40 | 6,464,635 | 92,612,987 |
| 20 May 2026 | 14.10 | 14.30 | 14.00 | 14.10 | 3,676,605 | 51,942,473 |
| 19 May 2026 | 13.90 | 14.30 | 13.90 | 14.20 | 5,264,516 | 74,357,395 |
| 18 May 2026 | 14.00 | 14.10 | 13.80 | 13.90 | 2,560,698 | 35,652,620 |
| 15 May 2026 | 14.30 | 14.30 | 14.00 | 14.10 | 3,957,548 | 55,754,943 |
| 14 May 2026 | 14.20 | 14.30 | 14.00 | 14.30 | 7,779,860 | 110,259,951 |
| 13 May 2026 | 14.30 | 14.40 | 14.10 | 14.10 | 1,999,963 | 28,508,830 |
| 12 May 2026 | 14.20 | 14.30 | 14.10 | 14.20 | 1,317,141 | 18,717,250 |
| 11 May 2026 | 14.30 | 14.40 | 14.10 | 14.20 | 1,711,520 | 24,387,936 |
| 08 May 2026 | 14.30 | 14.40 | 14.10 | 14.20 | 3,710,691 | 52,813,554 |
| 07 May 2026 | 14.60 | 14.60 | 14.20 | 14.30 | 9,126,591 | 131,731,548 |
| 06 May 2026 | 14.10 | 14.60 | 14.00 | 14.50 | 7,414,997 | 106,845,571 |
| 05 May 2026 | 14.20 | 14.20 | 13.80 | 13.90 | 2,117,112 | 29,499,993 |
| 30 April 2026 | 14.00 | 14.10 | 13.90 | 14.10 | 3,954,548 | 55,477,667 |
| 29 April 2026 | 13.90 | 14.30 | 13.70 | 14.20 | 5,503,265 | 76,915,679 |
| 28 April 2026 | 14.50 | 14.50 | 14.20 | 14.30 | 4,881,089 | 69,767,269 |
| 27 April 2026 | 14.70 | 14.80 | 14.50 | 14.50 | 1,705,870 | 24,820,286 |
| 24 April 2026 | 14.80 | 14.80 | 14.50 | 14.70 | 3,543,549 | 51,901,620 |
| 23 April 2026 | 14.90 | 15.00 | 14.60 | 14.80 | 3,632,011 | 53,638,880 |
| 22 April 2026 | 14.80 | 15.00 | 14.80 | 15.00 | 2,000,113 | 29,845,228 |
| 21 April 2026 | 14.90 | 15.00 | 14.80 | 14.90 | 2,104,081 | 31,347,941 |
| 20 April 2026 | 15.00 | 15.00 | 14.80 | 15.00 | 4,768,856 | 71,261,369 |
| 17 April 2026 | 15.00 | 15.20 | 14.80 | 15.00 | 4,014,340 | 60,082,284 |
| 16 April 2026 | 15.00 | 15.40 | 14.90 | 15.20 | 4,839,679 | 73,250,948 |
| 10 April 2026 | 15.20 | 15.20 | 15.00 | 15.10 | 2,881,205 | 43,479,028 |
| 09 April 2026 | 15.20 | 15.30 | 15.00 | 15.10 | 4,842,421 | 73,071,951 |
| 08 April 2026 | 15.20 | 15.30 | 15.00 | 15.20 | 5,815,087 | 88,277,467 |
| 07 April 2026 | 14.80 | 14.90 | 14.70 | 14.90 | 3,451,339 | 51,150,249 |
| 03 April 2026 | 14.90 | 15.00 | 14.70 | 14.70 | 4,360,509 | 64,518,491 |
| 02 April 2026 | 14.90 | 15.10 | 14.80 | 14.90 | 4,550,918 | 67,954,089 |
| 01 April 2026 | 15.50 | 15.50 | 14.90 | 15.10 | 9,514,365 | 143,943,959 |
| 31 March 2026 | 14.40 | 15.20 | 14.30 | 15.20 | 14,989,346 | 222,964,495 |
| 30 March 2026 | 13.80 | 14.50 | 13.80 | 14.30 | 10,752,188 | 153,624,325 |
| 27 March 2026 | 13.90 | 14.10 | 13.80 | 14.00 | 6,704,503 | 93,599,681 |
| 26 March 2026 | 13.50 | 13.70 | 13.40 | 13.70 | 5,410,366 | 73,340,319 |
| 25 March 2026 | 13.70 | 14.00 | 13.60 | 13.90 | 8,487,816 | 117,126,211 |
| 24 March 2026 | 13.50 | 13.60 | 13.30 | 13.60 | 6,596,431 | 88,913,788 |
| 23 March 2026 | 13.50 | 13.60 | 13.30 | 13.30 | 8,624,264 | 115,297,320 |
| 20 March 2026 | 14.10 | 14.20 | 13.70 | 14.00 | 11,872,164 | 165,916,586 |
| 19 March 2026 | 14.00 | 14.10 | 13.70 | 13.90 | 12,172,506 | 168,608,394 |
| 18 March 2026 | 14.20 | 14.40 | 14.10 | 14.20 | 5,965,194 | 84,718,768 |
| 17 March 2026 | 14.20 | 14.40 | 14.00 | 14.20 | 8,145,288 | 115,821,843 |
| 16 March 2026 | 14.10 | 14.20 | 13.90 | 13.90 | 8,683,609 | 121,933,808 |
| 13 March 2026 | 14.00 | 14.10 | 13.70 | 14.10 | 10,515,631 | 145,928,996 |
| 12 March 2026 | 13.40 | 14.20 | 13.40 | 14.10 | 12,209,915 | 169,425,534 |
| 11 March 2026 | 13.70 | 14.00 | 13.60 | 13.60 | 8,706,291 | 119,984,492 |
| 10 March 2026 | 13.80 | 13.90 | 13.50 | 13.70 | 7,136,510 | 97,570,340 |
| 09 March 2026 | 13.00 | 13.70 | 12.80 | 13.60 | 8,976,340 | 119,185,124 |
| 06 March 2026 | 13.70 | 13.90 | 13.70 | 13.80 | 6,747,146 | 93,058,727 |
| 05 March 2026 | 14.10 | 14.20 | 13.40 | 13.90 | 18,561,931 | 255,416,545 |
| 04 March 2026 | 14.20 | 14.40 | 13.30 | 13.80 | 24,593,057 | 339,523,443 |
| 02 March 2026 | 15.50 | 15.70 | 14.90 | 15.00 | 13,913,015 | 213,091,677 |
| 27 February 2026 | 16.20 | 16.20 | 15.90 | 16.00 | 8,992,260 | 144,030,525 |
| 26 February 2026 | 15.90 | 16.30 | 15.80 | 16.20 | 12,902,937 | 208,235,082 |
| 25 February 2026 | 16.00 | 16.00 | 15.80 | 15.90 | 11,717,500 | 186,665,849 |
| 24 February 2026 | 15.90 | 16.00 | 15.50 | 15.90 | 9,687,663 | 153,135,809 |
| 23 February 2026 | 16.40 | 16.50 | 15.60 | 15.90 | 18,406,563 | 294,716,158 |
