-
Historical Price From 29 December 2025 To 26 March 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 February 2026 To 12 March 2026)
15.90 16.30 12.80 14.10 122,739,402 1,759,521,489
Previous 4 weeks
(29 January 2026 To 25 February 2026)
14.30 17.10 14.20 15.90 305,058,849 4,783,849,294
Daily Historical Data
26 March 2026 13.50 13.70 13.40 13.70 5,410,366 73,340,319
25 March 2026 13.70 14.00 13.60 13.90 8,487,816 117,126,211
24 March 2026 13.50 13.60 13.30 13.60 6,596,431 88,913,788
23 March 2026 13.50 13.60 13.30 13.30 8,624,264 115,297,320
20 March 2026 14.10 14.20 13.70 14.00 11,872,164 165,916,586
19 March 2026 14.00 14.10 13.70 13.90 12,172,506 168,608,394
18 March 2026 14.20 14.40 14.10 14.20 5,965,194 84,718,768
17 March 2026 14.20 14.40 14.00 14.20 8,145,288 115,821,843
16 March 2026 14.10 14.20 13.90 13.90 8,683,609 121,933,808
13 March 2026 14.00 14.10 13.70 14.10 10,515,631 145,928,996
12 March 2026 13.40 14.20 13.40 14.10 12,209,915 169,425,534
11 March 2026 13.70 14.00 13.60 13.60 8,706,291 119,984,492
10 March 2026 13.80 13.90 13.50 13.70 7,136,510 97,570,340
09 March 2026 13.00 13.70 12.80 13.60 8,976,340 119,185,124
06 March 2026 13.70 13.90 13.70 13.80 6,747,146 93,058,727
05 March 2026 14.10 14.20 13.40 13.90 18,561,931 255,416,545
04 March 2026 14.20 14.40 13.30 13.80 24,593,057 339,523,443
02 March 2026 15.50 15.70 14.90 15.00 13,913,015 213,091,677
27 February 2026 16.20 16.20 15.90 16.00 8,992,260 144,030,525
26 February 2026 15.90 16.30 15.80 16.20 12,902,937 208,235,082
25 February 2026 16.00 16.00 15.80 15.90 11,717,500 186,665,849
24 February 2026 15.90 16.00 15.50 15.90 9,687,663 153,135,809
23 February 2026 16.40 16.50 15.60 15.90 18,406,563 294,716,158
20 February 2026 16.90 17.00 16.30 16.40 14,012,077 231,249,762
19 February 2026 16.70 17.10 16.70 17.00 16,390,857 277,357,577
18 February 2026 16.60 16.90 16.50 16.70 17,303,569 288,797,503
17 February 2026 16.20 16.60 15.80 16.50 19,046,421 310,354,248
16 February 2026 16.10 16.30 15.80 16.10 13,756,548 220,654,873
13 February 2026 16.10 16.20 15.70 15.90 11,305,407 180,487,339
12 February 2026 15.90 16.40 15.80 16.20 14,513,785 234,376,954
11 February 2026 15.70 16.10 15.50 15.90 22,152,382 351,367,383
10 February 2026 15.60 15.90 15.50 15.70 14,771,916 232,439,365
09 February 2026 15.50 15.90 15.30 15.50 28,156,779 438,923,177
06 February 2026 15.00 15.40 14.90 15.00 18,651,112 282,298,684
05 February 2026 14.70 15.20 14.60 15.00 21,225,650 317,927,901
04 February 2026 14.60 14.70 14.40 14.60 9,227,311 133,924,658
03 February 2026 14.40 14.80 14.40 14.50 18,315,571 267,839,299
02 February 2026 14.50 14.50 14.20 14.30 4,853,322 69,432,208
30 January 2026 14.40 14.70 14.30 14.50 12,388,944 179,794,593
29 January 2026 14.30 14.60 14.20 14.50 9,175,472 132,105,954
28 January 2026 14.60 14.60 14.10 14.30 6,504,050 92,839,260
27 January 2026 14.00 14.50 13.90 14.50 9,616,951 137,446,512
26 January 2026 14.10 14.40 13.80 14.00 6,077,211 85,513,445
23 January 2026 14.40 14.40 14.10 14.20 4,520,809 64,408,565
22 January 2026 14.50 14.50 14.10 14.30 4,969,241 70,983,030
21 January 2026 14.60 14.60 14.40 14.50 7,730,358 112,098,480
20 January 2026 14.20 14.70 14.10 14.50 9,987,639 144,397,352
19 January 2026 13.80 14.30 13.80 14.20 6,658,499 93,853,045
16 January 2026 13.80 14.10 13.60 13.80 6,017,925 83,146,211
15 January 2026 13.20 14.00 13.20 13.90 8,510,759 116,988,527
14 January 2026 13.10 13.50 13.10 13.30 4,695,460 62,615,609
13 January 2026 13.60 13.70 13.10 13.30 3,630,109 48,265,322
12 January 2026 14.10 14.10 13.50 13.50 5,121,742 70,085,196
09 January 2026 14.20 14.30 14.10 14.10 1,823,106 25,777,615
08 January 2026 14.30 14.30 14.10 14.20 6,348,625 90,260,564
07 January 2026 14.40 14.70 14.30 14.40 6,824,181 98,872,623
06 January 2026 14.10 14.40 14.00 14.30 4,292,925 61,282,799
05 January 2026 14.40 14.50 14.00 14.10 8,939,733 127,216,713
30 December 2025 14.30 14.50 14.20 14.40 4,342,105 62,297,894
29 December 2025 14.60 14.60 14.20 14.30 3,934,348 56,554,358
Remark : Volume from SET main board.