-
Historical Price From 29 January 2024 To 26 April 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 March 2024 To 09 April 2024)
24.30 25.25 24.10 25.25 57,918,385 1,421,677,260
Previous 4 weeks
(27 February 2024 To 25 March 2024)
25.25 26.25 23.40 24.20 395,101,248 9,713,823,110
Daily Historical Data
26 April 2024 25.50 25.50 24.50 24.80 33,257,902 824,653,770
25 April 2024 25.50 26.25 25.50 25.75 5,731,527 148,569,025
24 April 2024 25.75 26.00 25.50 25.75 4,242,663 109,199,200
23 April 2024 25.25 26.00 25.00 25.75 8,591,539 219,517,400
22 April 2024 24.40 25.25 24.30 25.00 15,189,626 375,193,775
19 April 2024 24.20 24.50 24.00 24.10 18,535,048 448,972,350
18 April 2024 24.90 25.50 24.70 25.00 13,969,366 349,255,270
17 April 2024 25.00 25.25 24.30 24.60 18,146,827 448,183,165
11 April 2024 25.50 25.75 25.00 25.50 12,621,427 319,979,275
10 April 2024 25.00 26.25 24.80 25.75 15,029,538 383,385,745
09 April 2024 24.40 25.25 24.40 25.25 6,532,163 162,520,870
05 April 2024 24.10 24.50 24.10 24.50 3,448,055 84,037,480
04 April 2024 24.70 24.70 24.10 24.20 10,133,811 246,350,530
03 April 2024 24.70 24.90 24.70 24.70 3,952,124 97,953,630
02 April 2024 24.60 25.00 24.50 24.80 4,751,642 117,495,210
01 April 2024 24.40 24.80 24.40 24.70 4,214,192 103,766,160
29 March 2024 24.50 24.60 24.10 24.40 7,917,623 192,680,270
28 March 2024 24.90 25.00 24.40 24.40 5,986,403 147,720,920
27 March 2024 24.50 24.80 24.40 24.70 5,627,103 138,649,130
26 March 2024 24.30 24.60 24.10 24.50 5,355,269 130,503,060
25 March 2024 24.40 24.50 24.20 24.20 8,516,813 207,224,500
22 March 2024 24.70 24.90 24.40 24.40 13,952,442 343,319,970
21 March 2024 25.25 25.25 24.50 24.90 18,375,382 456,552,965
20 March 2024 25.25 25.50 25.00 25.25 3,894,638 97,959,800
19 March 2024 25.50 25.75 24.70 25.25 11,554,147 290,049,975
18 March 2024 25.75 26.25 25.50 25.50 4,544,027 116,745,275
15 March 2024 26.00 26.25 25.50 25.75 7,669,519 198,041,050
14 March 2024 25.50 26.00 25.25 26.00 7,394,551 191,037,675
13 March 2024 25.25 26.25 25.25 25.50 13,391,050 343,562,525
12 March 2024 25.00 25.50 25.00 25.00 6,263,674 157,820,425
11 March 2024 25.25 25.50 25.00 25.00 3,381,366 84,940,875
08 March 2024 24.60 25.50 24.50 25.25 13,599,006 341,028,345
07 March 2024 24.80 25.00 24.50 24.50 14,623,145 360,406,550
06 March 2024 24.10 24.90 24.10 24.70 17,678,746 435,623,230
05 March 2024 24.00 24.30 23.80 24.10 12,466,674 300,139,750
04 March 2024 24.10 24.40 23.40 24.00 26,446,426 633,359,890
01 March 2024 24.00 24.30 23.90 24.00 35,491,843 855,233,800
29 February 2024 25.75 26.00 24.20 24.20 145,363,800 3,541,577,620
28 February 2024 24.40 26.25 24.30 25.75 15,084,657 381,616,385
27 February 2024 25.25 25.25 24.20 24.30 15,409,342 377,582,505
23 February 2024 26.00 26.25 25.00 25.25 8,740,409 224,637,975
22 February 2024 25.50 26.25 25.50 26.25 13,230,315 304,912,000
21 February 2024 25.00 25.75 25.00 25.25 6,847,054 173,799,425
20 February 2024 25.00 25.25 24.50 25.25 7,281,506 181,432,395
19 February 2024 25.25 25.50 25.00 25.00 3,061,490 77,055,425
16 February 2024 25.25 25.50 25.00 25.00 4,129,381 104,140,325
15 February 2024 24.50 25.50 24.40 25.25 10,833,021 270,772,510
14 February 2024 24.40 24.60 24.30 24.60 4,384,020 107,266,180
13 February 2024 24.60 24.80 24.20 24.50 12,991,655 318,702,030
12 February 2024 24.80 24.80 24.30 24.60 12,418,029 304,371,050
09 February 2024 24.90 25.25 24.70 24.90 2,946,724 73,396,625
08 February 2024 25.75 25.75 24.70 24.80 14,401,334 360,772,700
07 February 2024 24.80 25.75 24.70 25.75 9,759,250 245,846,210
06 February 2024 24.50 24.80 24.30 24.70 5,827,991 142,971,790
05 February 2024 24.10 24.60 24.00 24.50 9,678,624 236,330,540
02 February 2024 24.20 24.40 24.00 24.10 15,083,157 364,750,970
01 February 2024 23.60 24.70 23.60 23.90 24,369,664 588,055,640
31 January 2024 23.60 23.70 23.10 23.70 23,606,933 555,466,640
30 January 2024 24.20 25.00 23.60 23.80 49,274,487 1,173,407,630
29 January 2024 23.70 24.20 23.60 23.70 13,189,627 313,456,880
Remark : Volume from SET main board.