-
Historical Price From 10 August 2026 To 04 November 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(06 October 2026 To 20 October 2026)
17.80 19.00 17.60 18.20 100,912,803 1,854,426,817
Previous 4 weeks
(08 September 2026 To 05 October 2026)
16.80 18.40 16.20 17.80 218,906,487 3,819,734,995
Daily Historical Data
04 November 2026 19.50 20.10 19.50 20.10 14,496,371 289,156,048
03 November 2026 20.20 20.20 19.70 19.70 6,088,043 121,130,216
02 November 2026 19.90 20.30 19.80 20.20 13,815,638 277,773,817
30 October 2026 19.90 19.90 19.50 19.70 11,108,553 218,258,851
29 October 2026 20.10 20.10 19.60 20.00 8,585,089 170,426,615
28 October 2026 20.00 20.20 19.70 20.10 11,270,284 224,181,798
27 October 2026 19.80 20.10 19.60 19.90 25,938,905 515,812,312
26 October 2026 18.60 19.00 18.30 18.80 14,037,817 262,112,056
22 October 2026 18.40 18.80 18.40 18.70 8,814,408 164,394,746
21 October 2026 18.20 18.50 18.00 18.50 8,589,806 157,508,355
20 October 2026 18.40 18.50 18.10 18.20 8,324,506 152,479,193
19 October 2026 18.10 18.40 17.90 18.30 8,366,788 152,383,230
16 October 2026 - - - - 0 0
15 October 2026 17.80 18.50 17.80 18.00 12,996,745 234,621,791
14 October 2026 18.60 18.60 18.00 18.10 9,682,993 176,242,153
12 October 2026 18.90 18.90 18.50 18.60 4,552,786 84,889,933
09 October 2026 18.60 19.00 18.60 18.70 8,950,607 168,134,623
08 October 2026 18.60 18.80 18.40 18.50 8,162,700 151,309,677
07 October 2026 18.30 18.90 18.20 18.70 20,284,978 378,500,786
06 October 2026 17.80 18.50 17.60 18.30 19,590,700 355,865,431
05 October 2026 17.60 17.90 17.40 17.80 4,322,083 76,025,366
02 October 2026 17.70 17.90 17.50 17.60 7,082,328 125,221,340
01 October 2026 17.50 18.10 17.40 17.80 11,906,151 211,960,090
30 September 2026 17.80 17.90 17.40 17.50 9,705,516 170,782,570
29 September 2026 18.00 18.10 17.60 17.80 10,063,482 179,146,471
28 September 2026 18.20 18.40 18.10 18.10 14,233,904 258,923,098
25 September 2026 17.80 17.90 17.70 17.90 3,887,325 69,095,071
24 September 2026 17.80 18.00 17.70 17.90 4,426,124 78,792,919
23 September 2026 17.80 18.10 17.80 17.90 6,710,876 120,385,191
22 September 2026 17.90 18.10 17.70 18.00 10,849,681 194,427,497
21 September 2026 18.20 18.20 17.70 17.70 7,760,519 138,664,903
18 September 2026 18.00 18.30 17.90 18.00 13,772,477 248,526,235
17 September 2026 17.40 18.10 17.30 18.00 23,598,834 420,702,360
16 September 2026 16.80 17.70 16.80 17.40 36,878,882 640,202,244
15 September 2026 16.30 16.90 16.20 16.90 15,086,437 250,268,884
14 September 2026 16.50 16.60 16.20 16.30 5,582,554 91,358,449
11 September 2026 16.40 16.50 16.20 16.50 8,248,996 134,964,954
10 September 2026 16.40 16.70 16.40 16.70 7,457,721 123,528,263
09 September 2026 16.60 16.70 16.30 16.50 8,135,194 134,070,466
08 September 2026 16.80 16.80 16.50 16.70 9,197,403 152,688,624
07 September 2026 16.80 17.00 16.60 16.70 7,948,098 133,110,458
04 September 2026 16.50 17.30 16.50 17.00 25,047,264 426,323,424
03 September 2026 15.70 16.80 15.70 16.50 36,250,892 595,184,169
02 September 2026 15.40 15.60 15.20 15.30 6,182,414 94,756,308
01 September 2026 15.50 15.80 15.40 15.40 8,049,740 125,597,775
31 August 2026 15.60 15.60 15.30 15.50 10,458,266 161,594,111
28 August 2026 15.80 15.90 15.50 15.70 9,659,014 151,316,137
27 August 2026 16.00 16.10 15.80 16.00 5,705,564 91,038,232
26 August 2026 16.30 16.30 15.90 16.10 6,533,323 105,046,091
25 August 2026 16.30 16.30 16.00 16.30 6,939,278 112,197,116
24 August 2026 16.40 16.50 16.10 16.30 6,685,190 108,671,071
21 August 2026 16.60 16.60 16.20 16.50 9,593,475 157,362,925
20 August 2026 16.60 16.60 16.20 16.60 9,363,135 153,518,722
19 August 2026 16.50 16.70 16.30 16.40 8,992,540 147,575,736
18 August 2026 15.90 16.80 15.80 16.70 32,306,181 533,354,178
17 August 2026 15.40 15.90 15.40 15.80 7,426,945 116,402,887
14 August 2026 15.90 16.00 15.20 15.30 16,684,177 258,844,211
13 August 2026 15.60 16.10 15.50 16.00 6,668,028 106,187,356
11 August 2026 15.70 15.80 15.50 15.60 8,921,615 139,527,426
10 August 2026 15.90 15.90 15.70 15.80 4,860,991 76,533,532
Remark : Volume from SET main board.