-
Historical Price From 17 November 2025 To 13 February 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 January 2026 To 30 January 2026)
13.80 14.70 13.80 14.50 77,629,174 1,113,440,236
Previous 4 weeks
(17 December 2025 To 16 January 2026)
15.50 15.70 13.10 13.80 117,625,537 1,686,066,536
Daily Historical Data
13 February 2026 16.10 16.20 15.70 15.90 11,305,407 180,487,339
12 February 2026 15.90 16.40 15.80 16.20 14,513,785 234,376,954
11 February 2026 15.70 16.10 15.50 15.90 22,152,382 351,367,383
10 February 2026 15.60 15.90 15.50 15.70 14,771,916 232,439,365
09 February 2026 15.50 15.90 15.30 15.50 28,156,779 438,923,177
06 February 2026 15.00 15.40 14.90 15.00 18,651,112 282,298,684
05 February 2026 14.70 15.20 14.60 15.00 21,225,650 317,927,901
04 February 2026 14.60 14.70 14.40 14.60 9,227,311 133,924,658
03 February 2026 14.40 14.80 14.40 14.50 18,315,571 267,839,299
02 February 2026 14.50 14.50 14.20 14.30 4,853,322 69,432,208
30 January 2026 14.40 14.70 14.30 14.50 12,388,944 179,794,593
29 January 2026 14.30 14.60 14.20 14.50 9,175,472 132,105,954
28 January 2026 14.60 14.60 14.10 14.30 6,504,050 92,839,260
27 January 2026 14.00 14.50 13.90 14.50 9,616,951 137,446,512
26 January 2026 14.10 14.40 13.80 14.00 6,077,211 85,513,445
23 January 2026 14.40 14.40 14.10 14.20 4,520,809 64,408,565
22 January 2026 14.50 14.50 14.10 14.30 4,969,241 70,983,030
21 January 2026 14.60 14.60 14.40 14.50 7,730,358 112,098,480
20 January 2026 14.20 14.70 14.10 14.50 9,987,639 144,397,352
19 January 2026 13.80 14.30 13.80 14.20 6,658,499 93,853,045
16 January 2026 13.80 14.10 13.60 13.80 6,017,925 83,146,211
15 January 2026 13.20 14.00 13.20 13.90 8,510,759 116,988,527
14 January 2026 13.10 13.50 13.10 13.30 4,695,460 62,615,609
13 January 2026 13.60 13.70 13.10 13.30 3,630,109 48,265,322
12 January 2026 14.10 14.10 13.50 13.50 5,121,742 70,085,196
09 January 2026 14.20 14.30 14.10 14.10 1,823,106 25,777,615
08 January 2026 14.30 14.30 14.10 14.20 6,348,625 90,260,564
07 January 2026 14.40 14.70 14.30 14.40 6,824,181 98,872,623
06 January 2026 14.10 14.40 14.00 14.30 4,292,925 61,282,799
05 January 2026 14.40 14.50 14.00 14.10 8,939,733 127,216,713
30 December 2025 14.30 14.50 14.20 14.40 4,342,105 62,297,894
29 December 2025 14.60 14.60 14.20 14.30 3,934,348 56,554,358
26 December 2025 14.70 14.70 14.50 14.60 1,941,555 28,246,954
25 December 2025 14.90 14.90 14.60 14.70 2,908,608 42,675,888
24 December 2025 14.70 14.90 14.70 14.80 2,482,544 36,674,467
23 December 2025 14.70 15.00 14.60 14.70 5,155,287 76,500,194
22 December 2025 14.50 14.80 14.40 14.70 5,282,562 77,409,613
19 December 2025 14.40 14.50 14.20 14.40 4,193,747 60,443,368
18 December 2025 14.70 14.80 14.10 14.30 12,980,233 186,805,057
17 December 2025 15.50 15.70 14.60 14.60 18,199,983 273,947,564
16 December 2025 16.00 16.00 15.50 15.60 5,241,672 82,322,926
15 December 2025 15.50 15.90 15.40 15.80 3,353,777 52,617,172
12 December 2025 15.30 15.60 15.30 15.40 3,450,718 53,241,614
11 December 2025 15.30 15.30 15.00 15.20 1,259,254 19,036,587
09 December 2025 15.10 15.40 15.10 15.10 1,460,021 22,171,347
08 December 2025 15.30 15.40 15.10 15.20 3,256,705 49,721,265
04 December 2025 15.70 15.70 15.30 15.40 2,349,404 36,419,731
03 December 2025 15.80 15.80 15.60 15.70 1,110,941 17,463,025
02 December 2025 15.60 15.80 15.50 15.80 2,700,049 42,263,831
01 December 2025 15.30 15.80 15.30 15.70 6,591,103 102,573,845
28 November 2025 15.50 15.70 15.20 15.20 5,206,174 79,851,035
27 November 2025 15.30 15.40 15.10 15.40 3,385,195 51,815,287
26 November 2025 15.80 15.90 15.20 15.30 4,452,172 68,864,158
25 November 2025 16.00 16.10 15.40 15.60 6,103,483 95,946,779
24 November 2025 15.90 16.10 15.70 15.90 1,948,914 30,978,160
21 November 2025 16.10 16.20 15.60 15.80 5,155,841 81,471,810
20 November 2025 16.40 16.70 16.20 16.30 2,403,589 39,510,272
19 November 2025 16.70 16.70 16.10 16.20 3,364,968 54,832,396
18 November 2025 17.00 17.10 16.40 16.60 6,918,331 115,295,893
17 November 2025 17.00 17.30 16.90 17.20 2,824,241 48,429,387
Remark : Volume from SET main board.