Major Shareholders
Shareholders Information Detail
Overview
Rights Type : XM
As of 20 January 2026
Total Shareholders
20,512
Shares in Scripless Holding
32.6 %
Free Float
As of 17 March 2025
Minor Shareholders (Free float)
17,301
Shares in Minor Shareholders (% Free float)
25 %
As of 20 January 2026
| No. | Major Shareholders | Number of Shares | (%) Shares |
|---|---|---|---|
| 1. | TCC Corporation Company Limited | 1,830,730,550 | 45.68 |
| 2. | TCC Holdings (2519) Company Limited | 1,175,089,800 | 29.32 |
| 3. | Social Security Office | 163,661,200 | 4.08 |
| 4. | RAFFLES NOMINEES (PTE) LIMITED | 157,094,900 | 3.92 |
| 5. | THE BANK OF NEW YORK (NOMINEES) LIMITED | 103,375,800 | 2.58 |
| 6. | Vayupak Fund 1 | 82,148,700 | 2.05 |
| 7. | Thai NVDR Company Limited | 65,833,734 | 1.64 |
| 8. | บริษัท ไทยสิริวัฒน จำกัด | 50,800,000 | 1.27 |
| 9. | South East Asia UK (Type C) Nominees Limited | 21,754,792 | 0.54 |
| 10. | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE BRANCH | 20,000,000 | 0.50 |
