Major Shareholders
Shareholders Information Detail
Overview
Rights Type : XD
As of 28 August 2025
Total Shareholders
20,060
Shares in Scripless Holding
38.27 %
Free Float
As of 17 March 2025
Minor Shareholders (Free float)
17,301
Shares in Minor Shareholders (% Free float)
25 %
As of 28 August 2025
| No. | Major Shareholders | Number of Shares | (%) Shares |
|---|---|---|---|
| 1. | TCC Corporation Company Limited | 1,830,730,550 | 45.68 |
| 2. | TCC Holdings (2519) Company Limited | 1,175,089,800 | 29.32 |
| 3. | Social Security Office | 163,661,200 | 4.08 |
| 4. | RAFFLES NOMINEES (PTE) LIMITED | 157,094,900 | 3.92 |
| 5. | THE BANK OF NEW YORK (NOMINEES) LIMITED | 103,375,800 | 2.58 |
| 6. | Vayupak Fund 1 | 79,048,700 | 1.97 |
| 7. | Thai NVDR Company Limited | 66,212,698 | 1.65 |
| 8. | บริษัท ไทยสิริวัฒน จำกัด | 56,970,000 | 1.42 |
| 9. | South East Asia UK (Type C) Nominees Limited | 26,940,100 | 0.67 |
| 10. | THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, SINGAPORE BRANCH | 20,000,000 | 0.50 |
